

・海外の業務に携わることになって、外資企業の決算書を見る機会もあるんだけど、決算書の英単語を見ても全然分からない。。。
・会計用語も日本語だとなんとなく分かるけど、英語でとっさに思い出せないな。。。
・海外企業への株式投資に興味があるから決算書を読もうとしたけど、決算書が英語だから全く頭に入ってこない。。。

この記事では、このような悩みを解決するため、決算書で頻出する会計用語の英語表現をまとめました。
会計用語の英語表現を上手に使えるようになれば、会計と英語の両方のスキルアップにつながるので一石二鳥です。
損益計算書(PL)に関する英単語

英語 | 日本語 |
---|---|
Income Statement / Profit and Loss Statement (PL) | 損益計算書 |
Consolidated Statement of Comprehensive Income | 連結包括利益計算書 |
Statement of Comprehensive Income | 包括利益計算書 |
Sales / Revenue | 売上(売上高) |
Cost of sales / Cost of goods sold | 原価 |
Gross profit | 売上総利益(粗利益) |
Other income | その他収益 / 雑収入 |
Interest income | 受取利息 |
Other gains and losses | その他損益 |
Impairment loss | 減損損失 |
Distribution and marketing expense | 販売費 |
Administrative expense | 一般管理費 |
Finance expense | 財務費用 |
Share of profit of associates and joint venture | 関連会社及びジョイントベンチャーの純利益に対する持ち分 |
Profit (loss) before income tax | 税引前当期純利益(損失) |
Income tax expense | 法人税 |
Profit (loss) from continuing operations | 継続事業から生ずる利益(損失) |
Profit (loss) from discontinued operations | 非継続事業から生ずる利益(損失) |
Net profit (loss) | 当期純利益(損失) |
Other comprehensive income (loss) | その他包括利益(損失) |
Fair value gains (losses) | 公正価値から生ずる評価益(評価損) |
Share of other comprehensive income (loss) of associates | 関連会社のその他包括利益(損失)に対する持ち分 |
Currency translation differences | 為替換算調整 |
Revaluation gains (losses) on property, plant and equipment | 有形固定資産の評価益(評価損) |
Comprehensive income | 包括利益 |
販売費及び一般管理費(販管費)の英語
英語 | 日本語 |
---|---|
Sales commission | 販売手数料 |
Advertising expenses | 広告宣伝費 |
Promotion expenses | 販売促進費 |
Directors’ remuneration | 役員報酬 |
Directors’ fee | 役員手当 |
Salaries | 給料 |
Wages | 賃金 |
Allowance | 手当 |
Bonuses | 賞与 |
Welfare expenses | 福利厚生費 |
Meal and entertainment expenses | 飲食・交際費/接待交際費 |
Traveling expenses | 旅費 |
Transportation expenses | 交通費 |
Communication expenses | 通信費 |
Utilities expenses | 水道光熱費 |
Supplies expenses | 消耗品費 |
Stationery expenses | 事務用品費 |
Taxes and dues | 租税公課 |
Depreciation | 減価償却費 |
Amortisation/Amortization | 償却費 |
Repair and maintenance expenses | 修繕維持費 |
Insurance expenses | 保険料 |
Rent expenses | 賃貸料 |
Bad debts expenses | 貸倒損失 |
Research and development (R&D) expenses | 研究開発費 |
Consulting expenses | 顧問料/コンサルティング費 |
Professional fees | 専門家報酬 |
Training expenses | 研修費 |
Recruiting expenses | 求人・採用費 |
Subcontract expenses | 外注費 |
Operations consignment expenses | 業務委託費 |
Commission fee | 支払手数料 |
Bank charges | 銀行手数料 |
Freight charges | 運送費 |
Delivery and shipping expenses | 郵送・発送費 |
Donations | 寄付金 |
Medical expenses | 医療費 |
Miscellaneous expenses | 雑費 |
Other expenses | その他の経費 |
貸借対照表(BS)に関する英単語

英語 | 日本語 |
---|---|
Balance Sheet (BS) | 貸借対照表 |
Assets | 資産 / 資産の部 |
Current assets | 流動資産 |
Cash and cash equivalents | 現金及び現金同等物 |
Financial assets | 金融資産 |
Investments | 投資 |
Trade and other receivables | 売掛金及び未収入金 |
Inventories | 棚卸資産 |
Contract assets | 契約資産 |
Non-current assets | 固定資産 |
Derivative financial instruments | デリバティブ(金融派生商品) |
Investments in associates | 関連会社への投資 |
Investment in a joint venture | ジョイントベンチャーへの投資 |
Investment properties | 投資用不動産 |
Property, plant and equipment | 有形固定資産 |
Intangible assets | 無形固定資産 |
Deferred income tax assets | 繰延税金資産 |
Liabilities | 負債 / 負債の部 |
Current liabilities | 流動負債 |
Trade and other payables | 買掛金及び未払金 |
Contract liabilities | 契約負債 |
Current income tax liabilities | 未払法人税 |
Borrowings | 借入金 |
Provisions | 引当金 |
Non-current liabilities | 固定負債 |
Deferred income tax liabilities | 繰延税金負債 |
Equity | 純資産 / 純資産の部 |
Share capital | 資本金 |
Treasury shares | 自己株式 |
Other reserves | その他準備金 |
Retained profits | 利益剰余金 |
Non-controlling interests | 非支配株主持分 |
キャッシュフロー計算書(CF)に関する英単語

英語 | 日本語 |
---|---|
Statement of Cash Flows (CS) | キャッシュフロー計算書 |
Consolidated Statement of Cash Flows | 連結キャッシュフロー計算書 |
Cash flows from operating activities | 営業活動によるキャッシュフロー |
Change in working capital | 運転資金の増減 |
Net cash provided by operating activities | 営業活動から得た純現金 |
Net cash used in operating activities | 営業活動に使用した純現金 |
Cash flows from investing activities | 投資活動によるキャッシュフロー |
Net cash provided by investing activities | 投資活動から得た純現金 |
Net cash used in investing activities | 投資活動に使用した純現金 |
Cash flows from financing activities | 財務活動によるキャッシュフロー |
Net cash provided by financing activities | 財務活動から得た純現金 |
Net cash used in financing activities | 財務活動に使用した純現金 |
まとめ

今回は会計用語の英単語について解説しましたが、本格的に「英語x会計」のプロになりたいと考えている方はUSCPA(米国公認会計士)を目指してみても良いかと思います。
英語は世界でよく使われる言語ですし、会計の知識は世界中どこでも使えますので、この2つが合わされば、日本だけでなく国外でも活躍できるでしょう。
USCPAコースを受講できるオススメのスクールはAbitus(アビタス)です。
9ヶ月という短期間で合格レベルに達することができるまさに本命スクールだと思います。USCPAの受験を検討するなら、アビタスへの資料請求が第1歩になりますね。
「いきなりUSCPAを目指すのは、まだちょっと…」という方は、まずは会計の勉強として簿記の資格を取得するのが良いでしょう。
簿記3級、2級を取得したい方は、クレアールがコスパの良い講座を提供しているので、オススメです。
簿記3級、2級を取得したい方は、クレアールがコスパの良い講座を提供しているので、オススメです。
クレアールは資料請求すると、無料でサンプルDVDがもらえます。まずは、とりあえず面白そうかどうか、または講師との相性は良さそうかどうかを確認してみるのもいいかと思います。